Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CARTER, Daronda Gail | 03 Mar 1966 | Dayton, Ohio | I60155 |
2 | CARTER, Tina Benita | 11 Jun 1964 | Dayton, Ohio | I60154 |
3 | CASE, Dorthey | 02 Sep 1926 | Dayton, Ohio | I61884 |
4 | CLOUSE, Pamela Lynn | 08 Jun 1968 | Dayton, Ohio | I60065 |
5 | COMMON, Sydney Michele | 16 Mar 1988 | Dayton, Ohio | I60130 |
6 | DAVIS, Gerald Ray | 29 Oct 1942 | Dayton, Ohio | I60085 |
7 | LAUER, AshLeigh Kristine | 02 Apr 1984 | Dayton, Ohio | I61790 |
8 | LAUER, Michael Don | 15 Jul 1987 | Dayton, Ohio | I61799 |
9 | LAUER, Robert Jordan | 27 May 1991 | Dayton, Ohio | I61800 |
10 | REYNOLDS, Michael Scott | 02 Feb 1978 | Dayton, Ohio | I60767 |
11 | REYNOLDS, Robin Rachel | 20 Aug 1957 | Dayton, Ohio | I60466 |
12 | REYNOLDS, Tammy Renee | 07 Oct 1958 | Dayton, Ohio | I60467 |
13 | SKINNER, Steve | 24 Oct 1946 | Dayton, Ohio | I61834 |
14 | SLONE, Christopher Michael | 08 Aug 1980 | Dayton, Ohio | I61791 |
15 | SLONE, Justin Kyle | 14 Aug 1987 | Dayton, Ohio | I61792 |
16 | UMINA, Elizabeth Ann | 20 Sep 1932 | Dayton, Ohio | I60120 |
17 | UMINA, Timothy Lee | 13 Apr 1947 | Dayton, Ohio | I60570 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | CARTER, Dale Kenneth | 4 Aug 2019 | Dayton, Ohio | I60014 |
2 | GUMINA, Carmelo | 13 Jun 1964 | Dayton, Ohio | I60121 |
3 | GUMINA, Peter | 20 Apr 1947 | Dayton, Ohio | I60569 |
4 | LAUER, Michael Don | 15 Jul 1987 | Dayton, Ohio | I61799 |
5 | LONG, Myrtle Fannie | 16 Jan 2009 | Dayton, Ohio | I60057 |
6 | PATTERSON, James Albert | 01 Jul 2013 | Dayton, Ohio | I60147 |
7 | ROSELLA, Concetta Marie | 03 Nov 1998 | Dayton, Ohio | I60122 |
8 | UMINA, Joseph F. | 27 Mar 1995 | Dayton, Ohio | I60562 |
9 | UMINA, Rosalie Ann | 18 May 2008 | Dayton, Ohio | I60123 |
Matches 1 to 24 of 24
Family | Married | Family ID | ||
1 | / | 25 Jun 1960 | Dayton, Ohio | F8973 |
2 | / | 22 Jul 1967 | Dayton, Ohio | F9024 |
3 | / | 15 Dec 1979 | Dayton, Ohio | F8854 |
4 | / | 15 Dec 1979 | Dayton, Ohio | F9933 |
5 | / | 15 Dec 1979 | Dayton, Ohio | F11013 |
6 | / | 1980 | Dayton, Ohio | F11161 |
7 | / | 07 Jun 1980 | Dayton, Ohio | F8857 |
8 | / | 07 Jun 1980 | Dayton, Ohio | F9936 |
9 | / | 07 Jun 1980 | Dayton, Ohio | F11016 |
10 | / | 01 Oct 1983 | Dayton, Ohio | F8975 |
11 | / | 11 May 1984 | Dayton, Ohio | F8980 |
12 | / | 09 Apr 1992 | Dayton, Ohio | F8974 |
13 | / | 23 Dec 1998 | Dayton, Ohio | F9269 |
14 | / | 23 Dec 1998 | Dayton, Ohio | F10348 |
15 | / Coleman | 1980 | Dayton, Ohio | F9002 |
16 | COMMON / SUBLETT | 11 May 1984 | Dayton, Ohio | F60142 |
17 | COMMON / UMINA | 25 Jun 1960 | Dayton, Ohio | F60135 |
18 | CONWELL / NAUGHTON | 01 Oct 1983 | Dayton, Ohio | F60137 |
19 | DAVIS / COX | 23 Dec 1998 | Dayton, Ohio | F60431 |
20 | DAVIS / HANGEN | 22 Jul 1967 | Dayton, Ohio | F60186 |
21 | FEAGANS / UMINA | 09 Apr 1992 | Dayton, Ohio | F60136 |
22 | FORNSHELL / CARTER | 07 Jun 1980 | Dayton, Ohio | F60019 |
23 | RITCHIE / CARTER | 1980 | Dayton, Ohio | F60164 |
24 | YINGLING / CARTER | 15 Dec 1979 | Dayton, Ohio | F60016 |
Matches 1 to 11 of 11
Family | Divorced | Family ID | ||
1 | / | Dayton, Ohio | F8907 | |
2 | / | 06 Mar 1983 | Dayton, Ohio | F8857 |
3 | / | 06 Mar 1983 | Dayton, Ohio | F9936 |
4 | / | 06 Mar 1983 | Dayton, Ohio | F11016 |
5 | / | Apr 1984 | Dayton, Ohio | F8858 |
6 | / | Apr 1984 | Dayton, Ohio | F9937 |
7 | / | Feb 1987 | Dayton, Ohio | F8975 |
8 | CLOUSE / ANGEL | Dayton, Ohio | F60069 | |
9 | CONWELL / NAUGHTON | Feb 1987 | Dayton, Ohio | F60137 |
10 | FORNSHELL / CARTER | 06 Mar 1983 | Dayton, Ohio | F60019 |
11 | NAUGHTON / UMINA | Apr 1984 | Dayton, Ohio | F60020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.