Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANGEL, Constatine Enie | 11 Oct 1981 | Forsyth Co., Winston-Salem, NC | I1216 |
2 | ANGEL, India Dare | 15 Mar 2005 | Forsyth Co., Winston-Salem, NC | I812 |
3 | ANGEL, Julia Catherine | 01 Oct 2000 | Forsyth Co., Winston-Salem, NC | I3891 |
4 | CARUTHERS, Clara Edna | 04 Feb 1982 | Forsyth Co., Winston-Salem, NC | I1215 |
5 | SHEW, Agnes Elizabeth | 28 Jan 1971 | Forsyth Co., Winston-Salem, NC | I4460 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ANGEL, Julia Catherine | 04 Oct 2000 | Forsyth Co., Winston-Salem, NC | I3891 |
2 | CARRUTHERS, Charles Edward | Forsyth Co., Winston-Salem, NC | I4462 | |
3 | HORTON, Howard Bishop | 09 Feb 1964 | Forsyth Co., Winston-Salem, NC | I3892 |
4 | SHEW, Agnes Elizabeth | 30 Jan 1971 | Forsyth Co., Winston-Salem, NC | I4460 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.