Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOLES, Nola Rebecca | 2 Sep 1887 | Greene Co TN | I6579 |
2 | KNIGHT, George Washington | 19 Mar 1873 | Greene Co TN | I6487 |
3 | WAMPLER, Zula Elizabeth | 5 Aug 1883 | Greene Co TN | I6499 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | PATTON, Melvin Dobson | 18 Jul 1950 | Greene Co TN | I6478 |
2 | WAMPLER, Zula Elizabeth | 10 Mar 1955 | Greene Co TN | I6499 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | MCGUFFIN / Bird | 26 Nov 1926 | Greene Co TN | F2575 |
2 | MCGUFFIN / Harmon | 10 Sep 1912 | Greene Co TN | F2585 |
3 | MCGUFFIN / Wampler | 30 Jul 1903 | Greene Co TN | F2572 |
4 | Meyers / MCGUFFIN | 15 May 1907 | Greene Co TN | F2577 |
5 | PATTON / Boles | 21 Jan 1912 | Greene Co TN | F2586 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.