Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANGEL, Amanda Gail | 04 Feb 1964 | Greensboro, NC | I2990 |
2 | ANGEL, Charles Alan | 08 Nov 1962 | Greensboro, NC | I2987 |
3 | FETZER, Nancy Anne | 29 Sep 1932 | Greensboro, NC | I4436 |
4 | GOLDEN, Samuel Jackson Jr | 16 Jul 1880 | Greensboro, NC | I4921 |
5 | ORRELL, John Vance | 22 Oct 1867 | Greensboro, NC | I5403 |
6 | RANKIN, Lee Anne | Greensboro, NC | I5406 | |
7 | UNK, Leona | 1918 | Greensboro, NC | I4494 |
8 | WOLFE, Ernest Sr | 31 Oct 1894 | Greensboro, NC | I4905 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANGEL, Irvin Wallace | 18 Sep 1976 | Greensboro, NC | I4427 |
2 | ANGEL, James William | 06 Mar 2003 | Greensboro, NC | I5000 |
3 | BROOKBANK, Lonnie Lee | 17 Dec 2001 | Greensboro, NC | I5057 |
4 | DALTON, Bobby Glenn | 10 Nov 2001 | Greensboro, NC | I1629 |
5 | FULP, A.B.Edward | 17 May 2009 | Greensboro, NC | I1963 |
6 | FULP, Franklin D | 16 Dec 2007 | Greensboro, NC | I3199 |
7 | FULP, James Pratt | 01 Mar 2007 | Greensboro, NC | I1697 |
8 | FULP, June | 24 Jun 2006 | Greensboro, NC | I3412 |
9 | FULP, Wilbert Lofton | 22 Feb 2001 | Greensboro, NC | I489 |
10 | GOLDEN, Ralph Jackson | 27 Nov 1981 | Greensboro, NC | I4922 |
11 | JAMES, Mollie Ann | 06 Feb 1949 | Greensboro, NC | I5429 |
12 | OAKLEY, Louella | 03 Jun 1927 | Greensboro, NC | I4515 |
13 | RHEW, John William | 08 Dec 1959 | Greensboro, NC | I4780 |
14 | RIERSON, Charles William | 15 Jul 2008 | Greensboro, NC | I4904 |
15 | TURNER, Lulu Lee | 27 May 1975 | Greensboro, NC | I1140 |
16 | TURNER, Rhoda | 19 Aug 1991 | Greensboro, NC | I1088 |
17 | TURNER, Susan Ada | 01 Oct 1944 | Greensboro, NC | I4586 |
18 | TURNER, Zella Agnes | 12 Feb 1920 | Greensboro, NC | I1054 |
19 | WOLFE, Ernest Sr | 09 Jan 1943 | Greensboro, NC | I4905 |
20 | WOLFE, Ernest Jr | 11 May 1966 | Greensboro, NC | I4941 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GOLDEN, Ralph Jackson | 29 Nov 1981 | Greensboro, NC | I4922 |
2 | OAKLEY, Louella | 05 Jun 1927 | Greensboro, NC | I4515 |
3 | ORRELL, John Vance | Greensboro, NC | I5403 | |
4 | PLUMMER, Sarepta Jane | 13 Jul 1915 | Greensboro, NC | I31 |
5 | TURNER, Lydia | Apr 1986 | Greensboro, NC | I1091 |
6 | TURNER, S J | 13 Jul 1915 | Greensboro, NC | I4935 |
7 | TURNER, Susan Ada | 02 Oct 1944 | Greensboro, NC | I4586 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | LOVINGS / HALL | 22 Dec 1947 | Greensboro, NC | F2064 |
2 | LOVINGS / SOUTHER | 09 Aug 1922 | Greensboro, NC | F2061 |
3 | TURNER / HANCOCK | 08 Jun 1975 | Greensboro, NC | F2192 |
4 | TURNER / OAKLEY | 08 Oct 1965 | Greensboro, NC | F2195 |
5 | TURNER / STYLES | 16 Feb 1968 | Greensboro, NC | F2191 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.