Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | STOUT, Abraham A. | 23 Jan 1826 | Johnson County, Tennessee | I61740 |
2 | STOUT, Alfred T. | 20 Aug 1823 | Johnson County, Tennessee | I61946 |
3 | STOUT, Barbara | 27 Nov 1825 | Johnson County, Tennessee | I61573 |
4 | STOUT, Catherine | 1797 | Johnson County, Tennessee | I61570 |
5 | STOUT, David R. | 1806 | Johnson County, Tennessee | I61612 |
6 | STOUT, Elizabeth | 25 Aug 1843 | Johnson County, Tennessee | I61950 |
7 | STOUT, George W. | Johnson County, Tennessee | I63037 | |
8 | STOUT, Godfrey Daniel | 02 May 1830 | Johnson County, Tennessee | I61947 |
9 | STOUT, Herny D. | 1815 | Johnson County, Tennessee | I61623 |
10 | STOUT, John P. | 1815 | Johnson County, Tennessee | I61624 |
11 | STOUT, Mary C. | 23 Dec 1836 | Johnson County, Tennessee | I61948 |
12 | STOUT, Nancy | 03 Nov 1820 | Johnson County, Tennessee | I61945 |
13 | STOUT, Rodicey | 17 Jan 1840 | Johnson County, Tennessee | I61949 |
14 | STOUT, Samuel | 11 Apr 1819 | Johnson County, Tennessee | I61944 |
15 | STOUT, Sarah Edna | 11 Jun 1829 | Johnson County, Tennessee | I61572 |
16 | STOUT, Thomas | 02 Oct 1792 | Johnson County, Tennessee | I60932 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | STOUT, David R. | Abt 1892 | Johnson County, Tennessee | I61612 |
2 | STOUT, George Peter | Abt 1860 | Johnson County, Tennessee | I60926 |
3 | STOUT, Mary Magdalen | 1860 | Johnson County, Tennessee | I60935 |
4 | STOUT, Mary Sarah | Aft 1860 | Johnson County, Tennessee | I62567 |
5 | STOUT, Sarah Edna | 1 Apr 1853 | Johnson County, Tennessee | I61572 |
6 | STOUTT, David D. | 11 Apr 1888 | Johnson County, Tennessee | I60925 |
7 | VOLTZEN, Catherine Magdalen | 26 Sep 1843 | Johnson County, Tennessee | I60433 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | STOUT, Henry T. | Johnson County, Tennessee | I60431 |
Matches 1 to 15 of 15
Family | Married | Family ID | ||
1 | / | Johnson County, Tennessee | F60760 | |
2 | / | 14 Jul 1818 | Johnson County, Tennessee | F9317 |
3 | / | 14 Jul 1818 | Johnson County, Tennessee | F10396 |
4 | / | 01 May 1838 | Johnson County, Tennessee | F9066 |
5 | / | 01 May 1838 | Johnson County, Tennessee | F50228 |
6 | / | 01 May 1838 | Johnson County, Tennessee | F54980 |
7 | / | 08 Mar 1861 | Johnson County, Tennessee | F9104 |
8 | / | 08 Mar 1861 | Johnson County, Tennessee | F53938 |
9 | / | 20 Mar 1870 | Johnson County, Tennessee | F9318 |
10 | / | 20 Mar 1870 | Johnson County, Tennessee | F10397 |
11 | / GENTRY | 08 Mar 1861 | Johnson County, Tennessee | F51282 |
12 | BLEVINS / STOUT | 01 May 1838 | Johnson County, Tennessee | F60228 |
13 | STOUT / GENTRY | 08 Mar 1861 | Johnson County, Tennessee | F60266 |
14 | STOUTT / HOWARD | 14 Jul 1818 | Johnson County, Tennessee | F60479 |
15 | STOUTT / MARTIN | 20 Mar 1870 | Johnson County, Tennessee | F60480 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.