Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BREWER, Rebecca A. | Kagley's Chapel/Blount County, Tennessee | I62106 | |
2 | CLARK, Alice | Kagley's Chapel/Blount County, Tennessee | I62104 | |
3 | STOUT, Birtie | Kagley's Chapel/Blount County, Tennessee | I62108 | |
4 | STOUT, Geneva Helen | Kagley's Chapel/Blount County, Tennessee | I60049 | |
5 | STOUT, Georgie | Kagley's Chapel/Blount County, Tennessee | I62107 | |
6 | STOUT, John A. | Kagley's Chapel/Blount County, Tennessee | I62105 | |
7 | STOUT, Samuel Carter | Kagley's Chapel/Blount County, Tennessee | I62103 | |
8 | STOUT, Sarah A. | Kagley's Chapel/Blount County, Tennessee | I61118 | |
9 | STOUT, Trula | Kagley's Chapel/Blount County, Tennessee | I60439 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.