Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CARTER, Captain Thomas of Kempston | 1475 | Kempston, Bedfordshire, England | I7843 |
2 | CARTER, William I | 1510 | Kempston, Bedfordshire, England | I7841 |
3 | CARTER, William John II | 10 Jul 1549 | Kempston, Bedfordshire, England | I7839 |
4 | LE CARTER, William (John) | 1450 | Kempston, Bedfordshire, England | I7845 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANSCELL, Mary (Marie) | 1 Mar 1619 | Kempston, Bedfordshire, England | I7840 |
2 | CARTER, Captain Thomas of Kempston | Jul 1544 | Kempston, Bedfordshire, England | I7843 |
3 | CARTER, William I | 1568 | Kempston, Bedfordshire, England | I7841 |
4 | CARTER, William John II | 1 Sep 1605 | Kempston, Bedfordshire, England | I7839 |
5 | LE CARTER, William (John) | 1509 | Kempston, Bedfordshire, England | I7845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.