Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FLETCHER, Frances Ruth | 26 Sep 1949 | Kosciusko, Attala, Mississippi, USA | I14147 |
2 | FLETCHER, Grace Arnon | I17794 | ||
3 | FLETCHER, John Charles | I17795 | ||
4 | FLETCHER, Milton Oliver | I14095 | ||
5 | FLETCHER, Sharon Joy | I13913 | ||
6 | FLETCHER, Stephen Peter | I13750 | ||
7 | FLETCHER, Susan Ann | I17802 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | FLETCHER, Charles Taylor | 26 Aug 1969 | Kosciusko, Attala, Mississippi, USA | I16198 |
2 | PETERS, Doris "Dot" Evelyn | 02 Feb 1962 | Kosciusko, Attala, Mississippi, USA | I18141 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.