Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROWN, Rebecca | 11 Oct 1853 | Lawrence County , Ohio | I61764 |
2 | DEAN, Harvey | 27 Feb 1849 | Lawrence County , Ohio | I61763 |
3 | DEAN, Pearl | 08 May 1887 | Lawrence County , Ohio | I61760 |
4 | DELAWDER, Jane | 03 Sep 1843 | Lawrence County , Ohio | I61757 |
5 | MASSIE, Albert O. | 21 Jan 1879 | Lawrence County , Ohio | I61759 |
6 | MASSIE, Isaac | 18 Jul 1840 | Lawrence County , Ohio | I61758 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWN, Andrew | 18 Jan 1896 | Lawrence County , Ohio | I61767 |
2 | BROWN, Rebecca | 03 Apr 1931 | Lawrence County , Ohio | I61764 |
3 | DEAN, Harvey | 02 Jun 1919 | Lawrence County , Ohio | I61763 |
4 | DEAN, Madison | 11 Jul 1899 | Lawrence County , Ohio | I61765 |
5 | DELAWDER, Godfrey | 11 Apr 1870 | Lawrence County , Ohio | I61756 |
6 | DELAWDER, Jane | 30 Mar 1943 | Lawrence County , Ohio | I61757 |
7 | KINGERY, Catherine | 03 Oct 1915 | Lawrence County , Ohio | I61768 |
8 | MASSIE, Albert O. | 11 May 1964 | Lawrence County , Ohio | I61759 |
9 | MASSIE, Isaac | 10 Dec 1906 | Lawrence County , Ohio | I61758 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.