Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FERGUSON, Ada Lorena | 16 Nov 2016 | MIssouri | I7393 |
2 | FERGUSON, Vina E | 28 Oct 1902 | Missouri | I7411 |
3 | HOPPER, Elijah | Abt 1871 | Missouri | I15004 |
4 | HOPPER, Millard J | 1907 | Missouri | I14201 |
5 | PHELPS, Bonnie Jefferson | 02 Jan 1893 | Missouri | I13127 |
6 | PHELPS, George Richard | 06 Jun 1898 | Missouri | I13150 |
7 | PHELPS, Jesse Johanna | 16 Apr 1896 | Missouri | I13170 |
8 | PHELPS, Milo | 29 Nov 1887 | Missouri | I13198 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | BESS, Frederick | 1788 | Missouri | I62903 |
2 | FULP, Cynthia | 12 Apr 1893 | Missouri | I2079 |
3 | MILLER, John | 1873 | Missouri | I60626 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.