Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MILLER, Minerva Maxine | 03 Mar 1928 | Marion County, Ohio | I61000 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | MARSHALL, Daisy Gertrude | 28 Sep 1970 | Marion County, Ohio | I60666 |
2 | MARSHALL, Melvin Kiser | 30 May 1972 | Marion County, Ohio | I60613 |
3 | MILLER, Alexander | 18 Sep 1936 | Marion County, Ohio | I60680 |
4 | MILLER, James McCelland | UNKNOWN | Marion County, Ohio | I60681 |
5 | O'NEIL, Cora Jerusha | 01 Dec 1972 | Marion County, Ohio | I60665 |
6 | WOOLUM, Philena | UNKNOWN | Marion County, Ohio | I60750 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.