Matches 1 to 50 of 206
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANGEL, James Wright | NC | I673 | |
2 | ANGEL, Ora Alverta | 12 Dec 1909 | NC | I1662 |
3 | BAILEY, Edward S | Abt 1826 | NC | I5296 |
4 | BAILEY, Martha | Abt 1897 | NC | I5096 |
5 | BAILEY, S. A. G. | Abt 1870 | NC | I4655 |
6 | BANKS, Frances | 1793 | NC | I1184 |
7 | BENNEFIELD, Briggs | 1818 | NC | I3776 |
8 | BRANSON, Jane L | 1815 | NC | I5483 |
9 | BROWN, Joe | Abt 1899 | NC | I5051 |
10 | BROWN, Lyndl | Abt 1919 | NC | I3526 |
11 | BULLOCK, G. M. | NC | I5091 | |
12 | BULLOCK, Merrion Vance | Mar 1876 | NC | I3736 |
13 | CARTER, Martha A F | Abt 1833 | NC | I5297 |
14 | CARUTHERS, James Edward | 31 Dec 1854 | NC | I4411 |
15 | CARUTHERS, John Fillmore | 04 Apr 1857 | NC | I4412 |
16 | CARUTHERS, John William | 12 Aug 1807 | NC | I4406 |
17 | CARUTHERS, Samuel Eli | 10 Jul 1859 | NC | I1207 |
18 | CLARK, Nancy | Abt 1801 | NC | I3616 |
19 | CREWS, Emily J. | 1867 | NC | I438 |
20 | CREWS, George Washington | 1851 | NC | I434 |
21 | CREWS, Gideon H. | NC | I433 | |
22 | CREWS, John Calvin | NC | I432 | |
23 | CREWS, Milly | 1800 | NC | I6387 |
24 | CREWS, Peter J. | NC | I435 | |
25 | CREWS, Reuben | 1819 | NC | I431 |
26 | CREWS, Shelton R. | 1856 | NC | I436 |
27 | CREWS, Thomas | 1863 | NC | I437 |
28 | DISHER, Bessie Lee | 18 Apr 1886 | NC | I68491 |
29 | DYE, Sarah Ann | NC | I5165 | |
30 | EDWARDS, Mildred | NC | I5169 | |
31 | ENOCH, Daisy Leviah | 12 Dec 1878 | NC | I5026 |
32 | ENOCH, Walker | NC | I5168 | |
33 | FAIRCLOTH, Abraham Jackson | 1819 | NC | I3625 |
34 | FAIRCLOTH, Sarah Ann | 27 Oct 1847 | NC | I3624 |
35 | FAIRE, Sarah Jane | 1823 | NC | I400 |
36 | FLINN, Amanda | NC | I675 | |
37 | FLYNT, Jane | 1822 | NC | I1587 |
38 | FLYNT, Joanah | NC | I387 | |
39 | FRIDDLE, James Weldon | 04 Dec 1878 | NC | I5035 |
40 | FULP, Aaron Elmer | 23 Nov 1898 | NC | I6244 |
41 | FULP, Alley | 1843 | NC | I6506 |
42 | FULP, Anna | 1850 | NC | I445 |
43 | FULP, Aurelius Addison | 1882 | NC | I2850 |
44 | FULP, Aurelius Gidney | 19 Jun 1873 | NC | I601 |
45 | FULP, Bell | NC | I2711 | |
46 | FULP, Bethenial | 1831 | NC | I6509 |
47 | FULP, Carie F. | 1878 | NC | I6039 |
48 | FULP, Columbus David | 27 Aug 1884 | NC | I459 |
49 | FULP, Cornelia | Abt 1825 | NC | I6513 |
50 | FULP, Edith | Abt. 1913 | NC | I68490 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Died | Person ID | ||
1 | BULLOCK, Merrion Vance | Nov 1917 | NC | I3736 |
2 | CLARK, Nancy | Bef 1874 | NC | I3616 |
3 | CLARK, Samuel Jr. | Abt 1843 | NC | I3619 |
4 | DILLON, Arrington (ARR) Irvin | 12 Apr 1956 | NC | I257 |
5 | DILLON, George Amos | 10 Mar 1958 | NC | I265 |
6 | DILLON, Harden Talmadge Sr. | 04 Nov 1965 | NC | I268 |
7 | DILLON, James McDuffy | 07 Aug 1910 | NC | I253 |
8 | DILLON, Julius Eri | 26 Oct 1952 | NC | I248 |
9 | DILLON, Mary Lou | 13 Mar 1948 | NC | I251 |
10 | DILLON, William Jasper Sr. | 25 Sep 1953 | NC | I250 |
11 | DILLON, Zebulon Vance | 27 Jul 1947 | NC | I263 |
12 | FAIRCLOTH, Abraham Jackson | 1885 | NC | I3625 |
13 | FAIRCLOTH, Sarah Ann | 27 Feb 1898 | NC | I3624 |
14 | FULP, Ellis McKinley | 04 Aug 1947 | NC | I6246 |
15 | FULP, Elzy | NC | I6521 | |
16 | FULP, Flora Fulp | NC | I6228 | |
17 | FULP, Ida Bailey | NC | I6223 | |
18 | FULP, John W. | NC | I414 | |
19 | FULP, Julia | 24 Nov 1928 | NC | I447 |
20 | FULP, Nancy | Abt 1881 | NC | I406 |
21 | FULP, Neamata J. | 05 Aug 1945 | NC | I600 |
22 | GIST, Zipporah | NC | I3685 | |
23 | HENDRICKS, Dicey | 1858 | NC | I3721 |
24 | MASSENCUP, J. Emmanuel | 1896 | NC | I3711 |
25 | MESSEKOP, George | Bef 1830 | NC | I3713 |
26 | NEAL, John Robert | 07 Dec 1933 | NC | I3482 |
27 | PREDDY, Martha | 02 May 1877 | NC | I3628 |
28 | PRIDDY, George | 1830 | NC | I3708 |
29 | REDDICK, Hardy | 1798 | NC | I3688 |
30 | REDDICK, Nancy | 1845 | NC | I3620 |
31 | SIDES, Julianna Mary | 1900 | NC | I3712 |
32 | SOUTHERN, William Pinkney | 1920 | NC | I1071 |
33 | TURNER, Luzetta | Sep 1956 | NC | I1094 |
34 | TURNER, Tyree | Aft 1850 | NC | I1142 |
35 | TURNER, William John | 21 Feb 1902 | NC | I1015 |
36 | WEBSTER, Anne Elizabeth | 04 May 1905 | NC | I1014 |
37 | WEBSTER, Maggie J | NC | I5183 | |
38 | YOUNG, Benjamin | 1809 | NC | I3684 |
39 | YOUNG, Benjamin | 1818 | NC | I3617 |
40 | YOUNG, George | 1880 | NC | I3615 |
41 | YOUNG, Levi G | Bef 1870 | NC | I3613 |
Matches 1 to 11 of 11
Family | Married | Family ID | ||
1 | CLARK / REDDICK | 02 May 1797 | NC | F1746 |
2 | FAIRCLOTH / | 21 Dec 1841 | NC | F1753 |
3 | FULP / Baugus | 29 Nov 1939 | NC | F8825 |
4 | MASSENCUP / FAIRCLOTH | 20 Jan 1876 | NC | F1751 |
5 | MASSENCUP / SIDES | 02 Nov 1841 | NC | F1752 |
6 | PEEPLES / PREDDY | 31 Dec 1851 | NC | F1750 |
7 | PRIDDY / SMITH | 21 Sep 1835 | NC | F1756 |
8 | SEITZ / KAPP | 1818 | NC | F1786 |
9 | WEBSTER / BLACK | Abt 1818 | NC | F590 |
10 | YOUNG / CLARK | 22 Apr 1823 | NC | F1743 |
11 | YOUNG / KNIGHT | 03 Aug 1868 | NC | F655 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.