Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BURKHART, Carter S. | 06 May 1911 | OKlahoma | I13040 |
2 | BURKHART, Ruby Annie | 12 Apr 1901 | OKlahoma | I13043 |
3 | KIRNS, Ansel Joe | 03 Dec 1924 | OKlahoma | I13090 |
4 | PHELPS, Bernice Cleo | 15 Jun 1911 | OKlahoma | I13124 |
5 | PHELPS, Edith | 26 Jun 1905 | OKlahoma | I13146 |
6 | PHELPS, John William | 13 Mar 1902 | OKlahoma | I13177 |
7 | PHELPS, Leo | 15 Mar 1907 | OKlahoma | I13189 |
8 | PHELPS, Raymond Lloyd | 06 Aug 1915 | OKlahoma | I13202 |
9 | PHELPS, Susan | 28 Nov 1903 | OKlahoma | I13221 |
10 | PHELPS, Thomas Jefferson | 28 Aug 1907 | OKlahoma | I13223 |
11 | RAGSDALE, Elmer William | 08 Jun 1917 | OKlahoma | I13243 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | FULP, Jenkins | OKlahoma | I6529 | |
2 | LEBOW, Marcus De La LaFette | 27 Jul 1928 | OKlahoma | I6813 |
3 | PHELPS, George Richard | 02 Jul 1930 | OKlahoma | I13150 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.