Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALBERT, Brian | Abt 1974 | PA | I7590 |
2 | ALBERT, Ellen Marie | 17 Dec 1966 | PA | I7583 |
3 | ALBERT, Karen | 8 Feb 1972 | PA | I7588 |
4 | GUNNINGS, James | Abt 1861 | PA | I1438 |
5 | GUNNINGS, John | Abt 1859 | PA | I1437 |
6 | GUNNINGS, Nellie | Abt 1868 | PA | I1460 |
7 | GUNNINGS, Rebecca | PA | I1439 | |
8 | GUNNINGS, Ruth | Abt 1871 | PA | I1461 |
9 | GUNNINGS, William | Abt 1856 | PA | I1436 |
10 | HOOPES, Anna Evelyn | Abt 1903 | PA | I1448 |
11 | HOOPES, Ellsworth Elmer | PA | I1447 | |
12 | HOOPES, George Sr. | PA | I1441 | |
13 | HOOPES, George P. Jr. | PA | I1468 | |
14 | HOOPES, Irene Adeline | PA | I1442 | |
15 | HOOPES, James Enos | PA | I1446 | |
16 | HOOPES, Sara Rebecca | PA | I1443 | |
17 | LEBOW, Daniel | 1775 | PA | I6789 |
18 | LOCKE, Nancy | 1788 | PA | I3536 |
19 | MESSEKOP, Christopher | 1750 | PA | I3715 |
20 | MESSEKOP, George | Abt 1780 | PA | I3713 |
21 | UNK, Rebecca | 1788 | PA | I7594 |
22 | UNK, Rebecca | Abt 1826 | PA | I1435 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | FIELDS, Edna | abt. 2007 | PA | I6252 |
2 | LEBO, John Abraham | May 1759 | PA | I6782 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.