Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
1 | A, Godsey Martha | ROCK'HAM CO NC | I4962 | |
2 | ANGEL, James Wright | 02 Nov 1885 | ROCK'HAM CO NC | I3419 |
3 | ANGEL, John Kermit | 04 Oct 1901 | ROCK'HAM CO NC | I1111 |
4 | ANGEL, Jonathan Wirt | 13 Oct 1874 | ROCK'HAM CO NC | I3648 |
5 | ANGEL, Maurice Hasten | 05 Nov 1913 | ROCK'HAM CO NC | I1013 |
6 | CABLE, Claudia I | 14 Dec 1893 | ROCK'HAM CO NC | I5369 |
7 | CARTER, John | ROCK'HAM CO NC | I4669 | |
8 | CARTER, Sarah Emmaline | 06 Nov 1841 | ROCK'HAM CO NC | I5181 |
9 | CARUTHERS, Dewey Hobson Sr | 10 Nov 1902 | ROCK'HAM CO NC | I5373 |
10 | CARUTHERS, Osie Jane | 22 Dec 1887 | ROCK'HAM CO NC | I2384 |
11 | FRIDDLE, David Franklin | 1851 | ROCK'HAM CO NC | I5034 |
12 | FRIDDLE, David Lawrence | 26 Feb 1886 | ROCK'HAM CO NC | I5036 |
13 | FULP, Edith G | 15 Oct 1911 | ROCK'HAM CO NC | I1363 |
14 | FULP, George Washington | 30 Aug 1873 | ROCK'HAM CO NC | I1440 |
15 | FULP, Guy Raymond | 22 Nov 1905 | ROCK'HAM CO NC | I1246 |
16 | FULP, John William | 22 Nov 1882 | ROCK'HAM CO NC | I1211 |
17 | FULP, Mason (NMN) | 20 Aug 1906 | ROCK'HAM CO NC | I2434 |
18 | FULP, Maurice Weston | 16 Jan 1887 | ROCK'HAM CO NC | I100 |
19 | GENTRY, Tracy Cunnington Sr | 21 May 1889 | ROCK'HAM CO NC | I4956 |
20 | HAND, David Glim | 26 Jan 1899 | ROCK'HAM CO NC | I5187 |
21 | HAND, David M. | 21 Nov 1854 | ROCK'HAM CO NC | I5184 |
22 | JOYCE, Mary Gertrude | 29 Sep 1889 | ROCK'HAM CO NC | I1235 |
23 | KNIGHT, Judaeth Walker | 17 Dec 1831 | ROCK'HAM CO NC | I5170 |
24 | NEAL, Elizabeth D. | Abt 1808 | ROCK'HAM CO NC | I4662 |
25 | NEAL, Sara Jane | 03 Sep 1832 | ROCK'HAM CO NC | I5138 |
26 | PAYNE, John Robert | 25 Oct 1863 | ROCK'HAM CO NC | I3639 |
27 | SOUTHERN, Ann E. | 14 Dec 1866 | ROCK'HAM CO NC | I1073 |
28 | SOUTHERN, Martha J. | 04 Sep 1868 | ROCK'HAM CO NC | I1072 |
29 | SOUTHERN, Mary Mittie | 16 Oct 1872 | ROCK'HAM CO NC | I1075 |
30 | SOUTHERN, Posie Minerva | 20 Aug 1883 | ROCK'HAM CO NC | I5038 |
31 | STEWART, Alfred | ROCK'HAM CO NC | I5172 | |
32 | STEWART, Holman | 26 Sep 1859 | ROCK'HAM CO NC | I3646 |
33 | TURNER, David Bryant | 11 Feb 1897 | ROCK'HAM CO NC | I1108 |
34 | TURNER, Henderson Samuel | 04 Jul 1904 | ROCK'HAM CO NC | I1199 |
35 | TURNER, Mary Agnes | 28 Aug 1909 | ROCK'HAM CO NC | I1139 |
36 | TURNER, Pauline | 27 Mar 1914 | ROCK'HAM CO NC | I1028 |
37 | WEBSTER, George Washington | 04 Jul 1869 | ROCK'HAM CO NC | I5226 |
38 | WEBSTER, Maggie J | Abt 1860 | ROCK'HAM CO NC | I5183 |
39 | WILLIAMS, Elizabeth | ROCK'HAM CO NC | I5376 | |
40 | WILSON, James Harris | 29 May 1878 | ROCK'HAM CO NC | I1063 |
41 | WILSON, John Watt | Aug 1846 | ROCK'HAM CO NC | I1061 |
42 | WILSON, Ollie Louise | 06 Jan 1872 | ROCK'HAM CO NC | I1068 |
43 | WILSON, Thomas | ROCK'HAM CO NC | I4961 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | CARUTHERS, Mary Elizabeth | 13 Aug 1936 | ROCK'HAM CO NC | I4413 |
2 | CARUTHERS, Samuel Eli | 08 Mar 1915 | ROCK'HAM CO NC | I1207 |
3 | FULP, JR., Wade Thomas Jr. | 1968 | ROCK'HAM CO NC | I3241 |
4 | KNIGHT, Judaeth Walker | 19 Feb 1915 | ROCK'HAM CO NC | I5170 |
5 | LASLEY, Josephus C | 03 Apr 1933 | ROCK'HAM CO NC | I3640 |
6 | NEAL, Sara Jane | 05 Apr 1917 | ROCK'HAM CO NC | I5138 |
7 | SOUTHERN, Martha J. | 16 Jul 1955 | ROCK'HAM CO NC | I1072 |
8 | STEWART, Holman | 27 Sep 1922 | ROCK'HAM CO NC | I3646 |
9 | WEBSTER, William A | 18 Jul 1927 | ROCK'HAM CO NC | I5185 |
10 | WILSON, John Watt | 14 May 1921 | ROCK'HAM CO NC | I1061 |
11 | WILSON, Martha Ann | 03 Aug 1928 | ROCK'HAM CO NC | I1065 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.