Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DUTY, Lemuel | Abt 1810 | Russell County, Virginia | I61631 |
2 | DUTY, Russell | Abt 1761 | Russell County, Virginia | I61596 |
3 | DUTY, Russell | 1806 | Russell County, Virginia | I61627 |
4 | DUTY, Sarah Jane | 08 Jan 1815 | Russell County, Virginia | I61464 |
5 | TILLER, David Jr. | 23 Jan 1858 | Russell County, Virginia | I61534 |
6 | TILLER, Nancy Ann | 04 Apr 1851 | Russell County, Virginia | I61644 |
7 | TILLER, Shadrick | 03 Jun 1854 | Russell County, Virginia | I61643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | TILLER, William | 12 Oct 1821 | Russell County, Virginia | I62413 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | / | 1799 | Russell County, Virginia | F9559 |
2 | / | 1799 | Russell County, Virginia | F10638 |
3 | / | 08 Feb 1898 | Russell County, Virginia | F9407 |
4 | / | 08 Feb 1898 | Russell County, Virginia | F10486 |
5 | DUTY / ROMANS | 1799 | Russell County, Virginia | F60721 |
6 | TILLER / CALVERT | 08 Feb 1898 | Russell County, Virginia | F60569 |
7 | TILLER / STINSON | 05 Feb 1863 | Russell County, Virginia | F60082 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.