Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BARNETT, Howard S. | Slabfork Cemetery/Pedro, Lawrence County, Ohio | I60078 | |
2 | DAVIS, Edward Forest Sr. | Slabfork Cemetery/Pedro, Lawrence County, Ohio | I60092 | |
3 | DAVIS, Edward Forest Jr. | Slabfork Cemetery/Pedro, Lawrence County, Ohio | I60095 | |
4 | LONG, Sr. John Hiland Burgess | Slabfork Cemetery/Pedro, Lawrence County, Ohio | I60087 | |
5 | MALONE, Martha | Slabfork Cemetery/Pedro, Lawrence County, Ohio | I60477 | |
6 | MILLER, Fannie Bell | Slabfork Cemetery/Pedro, Lawrence County, Ohio | I60088 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.