1. | (Walter's father) FULP Family/Spouse: Unk UNK. [Group Sheet] [Family Chart]
|
2. | Richard FULP (1.(Walter's1) |
3. | Eugene FULP (1.(Walter's1) |
4. | Leonard FULP (1.(Walter's1) |
5. | Napoleon FULP (1.(Walter's1) |
6. | Lisa FULP (1.(Walter's1) Family/Spouse: Unk JEFFERSON. [Group Sheet] [Family Chart] |
7. | Ida FULP (1.(Walter's1) Family/Spouse: Unk COBB. [Group Sheet] [Family Chart] |
8. | Virginia FULP (1.(Walter's1) Family/Spouse: Unk LASH. [Group Sheet] [Family Chart] |
9. | Susie FULP (1.(Walter's1) Family/Spouse: Unk JEFFERSON. [Group Sheet] [Family Chart] |
10. | Nellie FULP (1.(Walter's1) Family/Spouse: Unk BROWN. [Group Sheet] [Family Chart] |
11. | Walter FULP (1.(Walter's1) was born about 1918 in Stokes Co NC; died on 27 Aug 1987 in Danbury NC. Family/Spouse: Marion BELL. [Group Sheet] [Family Chart] |
12. | Clem FULP (1.(Walter's1) was born in 1924; died on 14 Dec 1996 in Moses Cone, Greensboro NC. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.