1. | Goldie UNK died on 21 Oct 1983. Family/Spouse: George Madison Dewittl FULP. George (son of William Oscar FULP and Bettie Lee CAMPBELL) was born on 06 Mar 1907 in Walnut Cove, NC; died on 27 Oct 1972. [Group Sheet] [Family Chart]
|
2. | Betty May FULP (1.Goldie1) Family/Spouse: Unk TUCKER. [Group Sheet] [Family Chart]
|
3. | Faye FULP (1.Goldie1) Family/Spouse: Daniel CALDWELL. [Group Sheet] [Family Chart]
|
4. | Carolyn TUCKER (2.Betty2, 1.Goldie1) Family/Spouse: Said RASHID. [Group Sheet] [Family Chart]
|
5. | Page TUCKER (2.Betty2, 1.Goldie1) Family/Spouse: Jimmy RODGERS. [Group Sheet] [Family Chart]
|
6. | Susan TUCKER (2.Betty2, 1.Goldie1) |
7. | Georgeann TUCKER (2.Betty2, 1.Goldie1) |
8. | Ralph TUCKER, III (2.Betty2, 1.Goldie1) |
9. | Tracey TUCKER (2.Betty2, 1.Goldie1) |
10. | Bethann TUCKER (2.Betty2, 1.Goldie1) Family/Spouse: Unk DANDRIDGE. [Group Sheet] [Family Chart]
|
11. | Luanne CALDWELL (3.Faye2, 1.Goldie1) Family/Spouse: Van Buren BLANKENSHIP. [Group Sheet] [Family Chart] |
12. | Alema RASHID (4.Carolyn3, 2.Betty2, 1.Goldie1) Family/Spouse: Unk BELL. [Group Sheet] [Family Chart]
|
13. | Said Kazim RASHID (4.Carolyn3, 2.Betty2, 1.Goldie1) Family/Spouse: Jamie UNK. [Group Sheet] [Family Chart]
|
14. | Dawn RODGERS (5.Page3, 2.Betty2, 1.Goldie1) Family/Spouse: Shawn PERKOWSKI. [Group Sheet] [Family Chart]
|
15. | Patrick RODGERS (5.Page3, 2.Betty2, 1.Goldie1) Family/Spouse: Careen UNK. [Group Sheet] [Family Chart]
|
16. | Samantha DANDRIDGE (10.Bethann3, 2.Betty2, 1.Goldie1) |
17. | Ashley DANDRIDGE (10.Bethann3, 2.Betty2, 1.Goldie1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.