1. | William DUTY was born before 1745; died in 1815 in Chatham County, North Carolina. Family/Spouse: Catherine RUSSELL. Catherine (daughter of Martin RUSSELL) was born in in Fauquier County, Virginia; died in in Chatham County, North Carolina. [Group Sheet] [Family Chart]
|
2. | Thomas DUTY (1.William1) was born about 1760 in Chatham County, North Carolina. Thomas married Martha ROMANS in 1799 in Russell County, Virginia. [Group Sheet] [Family Chart]
Thomas married Martha BRANTLEY in 1780 in Chatham County, North Carolina. [Group Sheet] [Family Chart]
|
3. | Russell DUTY (1.William1) was born about 1761 in Russell County, Virginia. Family/Spouse: Rebeckah BRANTLEY. [Group Sheet] [Family Chart] Family/Spouse: Margaret UNK. [Group Sheet] [Family Chart] |
4. | Nancy DUTY (1.William1) Family/Spouse: Soloman DORSETT. [Group Sheet] [Family Chart] |
5. | William DUTY, Jr. (1.William1) |
6. | Matthew DUTY (1.William1) |
7. | Sarah Hackney DUTY (1.William1) |
8. | Sarah Jane DUTY (2.Thomas2, 1.William1) was born on 08 Jan 1815 in Russell County, Virginia; died on 19 Sep 1881. Sarah married David TILLER in 1836 in Logan County, West Virginia. David (son of Samuel Jhile TILLER and Nancy Elizabeth UNK) was born on 05 Aug 1814 in Tug River, Giles County, Virginia; died between 1890 and 1899 in Davenport, Virginia. [Group Sheet] [Family Chart]
|
9. | George Washington DUTY (2.Thomas2, 1.William1) was born on 09 Mar 1800 in Virginia; died on 23 Jan 1897. |
10. | Boy DUTY (2.Thomas2, 1.William1) was born in 1802. |
11. | Noah DUTY (2.Thomas2, 1.William1) was born on 18 Sep 1803. |
12. | Russell DUTY (2.Thomas2, 1.William1) was born in 1806 in Russell County, Virginia; died on 16 Nov 1865 in Indian Creek, Dickenson County, Virginia. |
13. | Thomas DUTY, Jr. (2.Thomas2, 1.William1) was born on 18 Apr 1806. |
14. | Lemuel DUTY (2.Thomas2, 1.William1) was born about 1810 in Russell County, Virginia. |
15. | Margaret DUTY (2.Thomas2, 1.William1) was born about 1813 in abt 1830. |
16. | Jane DUTY (2.Thomas2, 1.William1) was born in 1824. |
17. | Elizabeth DUTY (2.Thomas2, 1.William1) was born about 1827. |
18. | William DUTY (2.Thomas2, 1.William1) |
19. | Joseph DUTY (2.Thomas2, 1.William1) |
20. | Unk DUTY (2.Thomas2, 1.William1) |
21. | Unk DUTY (2.Thomas2, 1.William1) |
22. | Unk DUTY (2.Thomas2, 1.William1) |
23. | Samuel Jahile TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born on 20 Nov 1837 in Tug River, Logan County, West Virginia; died on 27 Sep 1922 in Duty, Dickenson County, Virginia. Samuel married Rachel STINSON on 05 Feb 1863 in Russell County, Virginia. Rachel (daughter of William STINSON and Charlotte UNK) was born on 20 Jun 1828; died on 22 May 1903. [Group Sheet] [Family Chart]
Samuel married Roxie JAMES on 09 Jan 1915 in Buchanan County, Virginia. [Group Sheet] [Family Chart] Samuel married Mary Fletcher BOYES on 28 Dec 1903 in Buchanan County, Virginia. [Group Sheet] [Family Chart] |
24. | Martha Jane TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born on 10 Jul 1843 in Duty, Dickenson County, Virginia; died on 20 Sep 1886 in Dickenson County, Virginia. Family/Spouse: James Harvey RASNAKE. [Group Sheet] [Family Chart]
|
25. | George Washington TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born on 11 Apr 1840 in Tug River, Logan County, West Virginia; died on 22 Feb 1916 in Council, Buchanan County, Virginia. |
26. | William J. TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born on 17 Apr 1847 in Dickenson County, Virginia; died in Oct 1905 in Duty, Dickenson County, Virginia. Family/Spouse: Julia Ann COMBS. [Group Sheet] [Family Chart] |
27. | John Lemuel TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born in 1849. Family/Spouse: Selia CRABTREE. [Group Sheet] [Family Chart] |
28. | Nancy Ann TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born on 04 Apr 1851 in Russell County, Virginia; died in 1923 in Morristown, Tennessee. Family/Spouse: John George BALL. [Group Sheet] [Family Chart] |
29. | Shadrick TILLER (8.Sarah3, 2.Thomas2, 1.William1) was born on 03 Jun 1854 in Russell County, Virginia. |
30. | David TILLER, Jr. (8.Sarah3, 2.Thomas2, 1.William1) was born on 23 Jan 1858 in Russell County, Virginia; died on 23 Dec 1900. Family/Spouse: Mary BARTON. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.