Matches 1 to 8 of 8 for First Name equals PATRICK
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CONWELL, Patrick | I60198 | b. 09 Jan 1957 | TAP | |
| 2 | DIVINE, Patrick | I62030 | b. | Londonderry, Ireland | TAP |
| 3 | HILT, Patrick | I62963 | b. 10 Aug 1983 | TAP | |
| 4 | MAHAN, Patrick | I4196 | TAP | ||
| 5 | MCCORMICK, Patrick | I5460 | TAP | ||
| 6 | NAUGHTON, Patrick | I60409 | TAP | ||
| 7 | O'CONNOR, Patrick | I62032 | TAP | ||
| 8 | RODGERS, Patrick | I4886 | TAP | George/Peter Branch, George Fulp's Full Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.