Name | Mary Jewell BROOKLAND | |
Born | 05 Mar 1908 | |
Gender | Female | |
Died | 28 Sep 2000 | |
Person ID | I3677 | TAP | George/Michael Branch, George Fulp's Full Tree |
Last Modified | 28 Feb 2013 |
Family 1 | James Roy FULP, b. Abt 1902 | |
Last Modified | 28 Feb 2013 | |
Family ID | F1662 | Group Sheet | Family Chart |
Family 2 | Unk LEMMONS | |
Last Modified | 28 Feb 2013 | |
Family ID | F1774 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.