Matches 1 to 31 of 31 for Last Name equals COSTNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I61362 | b. 20 Nov 1769 | Lincoln County, North Carolina ![]() | TAP |
2 | ![]() | I61367 | b. Abt 1779 | Lincoln County, North Carolina ![]() | TAP |
3 | ![]() | I60940 | b. 02 Jun 1810 | Lincoln County, North Carolina ![]() | TAP |
4 | ![]() | I61279 | b. 1803 | Lincoln County, North Carolina ![]() | TAP |
5 | ![]() | I60960 | b. 08 Feb 1774 | Dallas, North Carolina ![]() | TAP |
6 | ![]() | I62038 | b. 08 Aug 1838 | TAP | |
7 | ![]() | I61284 | TAP | ||
8 | ![]() | I62491 | b. 04 May 1769 | TAP | |
9 | ![]() | I61283 | TAP | ||
10 | ![]() | I61959 | TAP | ||
11 | ![]() | I61368 | TAP | ||
12 | ![]() | I62280 | b. 13 Apr 1844 | TAP | |
13 | ![]() | I61366 | TAP | ||
14 | ![]() | I61376 | b. 1732 | TAP | |
15 | ![]() | I61358 | b. 15 Jan 1765 | TAP | |
16 | ![]() | I61281 | TAP | ||
17 | ![]() | I61365 | TAP | ||
18 | ![]() | I61372 | b. Abt 1797 | Lincoln County, North Carolina ![]() | TAP |
19 | ![]() | I61280 | TAP | ||
20 | ![]() | I62353 | b. 1827 | Lincoln County, North Carolina ![]() | TAP |
21 | ![]() | I62364 | b. 07 May 1745 | Germany ![]() | TAP |
22 | ![]() | I61371 | TAP | ||
23 | ![]() | I60963 | b. Abt 1740 | Anson County, North Carolina ![]() | TAP |
24 | ![]() | I61359 | b. 12 Jan 1767 | TAP | |
25 | ![]() | I61285 | TAP | ||
26 | ![]() | I62365 | TAP | ||
27 | ![]() | I61282 | b. | North Carolina ![]() | TAP |
28 | ![]() | I61287 | TAP | ||
29 | ![]() | I61286 | TAP | ||
30 | ![]() | I61369 | TAP | ||
31 | ![]() | I60973 | b. 1744 | York County, Pennsylvania ![]() | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by TAP.