«Prev 1 2 3 4 5 6 7 Next» » Slide Show
Carter Family
Owner of original | TAP1 |
Date | 21 Feb 2014 |
File name | Carter Family.jpg |
File Size | 204.33k |
Dimensions | 640 x 430 |
Linked to | Alvin Thomas CARTER; Daniel Boone CARTER, Jr.; Erma Grace CARTER; Harold Loyd CARTER; Juanita Evelyn CARTER; Mildred Louise CARTER; Ralph Eugene CARTER; Wanda Helen CARTER |
Albums | Pictures - Collection of Tom & Wanda Phelps |
«Prev 1 2 3 4 5 6 7 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.