«Prev 1 2 3 4 5 Next» » Slide Show
Daniel Boone & Ida Nella Stout Carter with Family
Owner of original | TAP1 |
Date | 23 Feb 2014 |
File name | Dan&IdaFamily.jpg |
File Size | 250.86k |
Dimensions | 557 x 480 |
Linked to | Alvin Thomas CARTER; Barbara CARTER; Charlotte CARTER; Daniel Boone CARTER, Jr.; Daniel Boone CARTER, Sr.; Harold Loyd CARTER; Juanita Evelyn CARTER; Patricia Ann CARTER; Ralph Eugene CARTER; Wanda Helen CARTER; Ida Nella STOUT |
Albums | Pictures - Collection of Tom & Wanda Phelps |
«Prev 1 2 3 4 5 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.