1 2 3 Next» » Slide Show
Carter's: Left to Right Lester, Marie, Gerty, Marguerite, Marion Mollie (mother), Garland, Guy and Ben
Owner of original | TAP1 |
Date | 4 Feb 2016 |
File name | Carters Pic (S).jpg |
File Size | 102.56k |
Dimensions | 925 x 587 |
Linked to | Benjamine Franklin CARTER; Eddie Marie CARTER; Francis Marion CARTER; Garland Lee CARTER; Marguerite CARTER; Mary Elizabeth CARTER; Orman Guy CARTER, Sr; Royal Lester CARTER |
1 2 3 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.