Title | 1860 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations,Inc., 2009. Images reproduced by FamilySearch.Original data - 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records;; | |
Repository | Obit in Lakeland newspaper Legacy | |
Source ID | S422 | |
Linked to | Elizabeth BROWN Paul CHASTEEN Jeremiah "Jerry" HOPPER Solomon J HOPPER Susannah HOPPER Frances "Frankie" MOORE Abigail PHELPS Robert "Bob" Jasper PHELPS Solomon (G/M/V) PHELPS Susan Anna SHELBY Family: Solomon (G/M/V) PHELPS / Elizabeth BROWN Family: Solomon (G/M/V) PHELPS / Frances "Frankie" MOORE |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.