Title | Kentucky Death Index, 1911-2000 | |
Author | Ancestry.com | |
Publisher | Name: Name: Online publication - Provo, UT, USA: Ancestry.com OperationsInc, 2000.Original data - Commonwealth of Kentucky, Health Data Branch, Divisision of Epidemiology and Health Planning. Kentucky Death Index, 1911-present. Frankfort, KY, USA: Kentucky Department;; | |
Repository | Obit in Lakeland newspaper Legacy | |
Source ID | S428 | |
Linked to | Evelyn Virginia JACKS Jovetta "tootsie" Juanell JACKS Betty Ruth PETERS Orpha Ida PETERS |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.