Title | 1920 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Name: Online publication - Provo, UT, USA: Ancestry.com OperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; | |
Repository | Obit in Lakeland newspaper Legacy | |
Source ID | S442 | |
Linked to | Asa Argel AMACKER Mary Alice AMACKER Chester Arthur CHASTEEN James Earl CHASTEEN James Raymond CHASTEEN Reba Oneida GOFF Casandra HOPPER Crawford Jackson HOPPER Nellie P HOPPER Solomon J HOPPER Benjamin Blaine JACKS Dora Eleanor LOOP James P MOONEY Madie Mae MOORE John Boyd PETERS Mae Maxine PETERS Millard Trafton PETERS Omar John PETERS Orice Lester PETERS Orpha Ida PETERS Raymer Phelps PETERS Rheba PETERS Charles "Poppa" Nelson PHELPS Ida Belle PHELPS Paul Berton PHELPS Sarah Elizeabeth "Lizzy" PHELPS |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.