Matches 1 to 50 of 90 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7766 | TAP | ||
2 | ![]() | I62583 | TAP | ||
3 | ![]() | I18218 | b. 1785 | Virginia, USA ![]() | TAP |
4 | ![]() | I1333 | b. 26 Mar 1996 | TAP | |
5 | ![]() | I61233 | TAP | ||
6 | ![]() | I7700 | TAP | ||
7 | ![]() | I62913 | TAP | ||
8 | ![]() | I5871 | TAP | ||
9 | ![]() | I60520 | TAP | ||
10 | ![]() | I16662 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
11 | ![]() | I63003 | b. 29 Feb 2008 | TAP | |
12 | ![]() | I920 | TAP | ||
13 | ![]() | I4216 | TAP | ||
14 | ![]() | I2740 | TAP | ||
15 | ![]() | I6375 | b. 1800 | TAP | |
16 | ![]() | I60940 | b. 02 Jun 1810 | Lincoln County, North Carolina ![]() | TAP |
17 | ![]() | I7137 | TAP | ||
18 | ![]() | I7682 | TAP | ||
19 | ![]() | I62930 | TAP | ||
20 | ![]() | I7351 | TAP | ||
21 | ![]() | I18485 | b. Abt 1822 | TAP | |
22 | ![]() | I1335 | b. 24 May 1993 | New York, NY ![]() | TAP |
23 | ![]() | I62070 | TAP | ||
24 | ![]() | I14134 | b. 07 Oct 2003 | Philadelphia, Pennsylvania, USA ![]() | TAP | George/Michael Branch, George Fulp's Full Tree |
25 | ![]() | I7352 | b. 2/5/1704 | Wildenstein, Germany ![]() | TAP |
26 | ![]() | I407 | b. 10 Mar 1796 | TAP | George/Michael Branch, George Fulp's Full Tree | |
27 | ![]() | I445 | b. 1850 | NC ![]() | TAP |
28 | ![]() | I5620 | b. Abt 1875 | Indiana ![]() | TAP | George/Peter Branch, George Fulp's Full Tree |
29 | ![]() | I4344 | b. 20 Aug 1895 | Colbert Co, Alabama ![]() | TAP | George Fulp's Full Tree, George/Michael Branch |
30 | ![]() | I109 | b. 12 Dec 1982 | TAP | George/Michael Branch, George Fulp's Full Tree | |
31 | ![]() | I61527 | b. 29 Nov 1629 | Seehausen, Brandenberg, Preussen, Germany ![]() | TAP |
32 | ![]() | I62024 | TAP | ||
33 | ![]() | I62285 | TAP | ||
34 | ![]() | I62228 | b. 1618 | O., Sinsheim, Baden, Germany ![]() | TAP |
35 | ![]() | I1448 | b. Abt 1903 | PA ![]() | TAP |
36 | ![]() | I5855 | TAP | ||
37 | ![]() | I6317 | b. Abt. 1917 | TAP | |
38 | ![]() | I1520 | b. 17 Nov 1854 | Canada ![]() | TAP |
39 | ![]() | I62055 | TAP | ||
40 | ![]() | I62090 | TAP | ||
41 | ![]() | I60437 | b. Abt 1718 | Essweiler, Western Palatine, Germany ![]() | TAP |
42 | ![]() | I7791 | b. 2 Jan 1798 | Crispenhofen, Germany ![]() | TAP |
43 | ![]() | I1526 | TAP | ||
44 | ![]() | I1527 | TAP | ||
45 | ![]() | I1384 | b. 07 Mar 1908 | New Castle Co, Wilmington DE ![]() | TAP |
46 | ![]() | I6785 | b. 1710 | Fayette County, Georgia ![]() | TAP |
47 | ![]() | I62224 | b. 1647 | Michelfeld, Germany ![]() | TAP |
48 | ![]() | I6672 | b. 1901 | TAP | |
49 | ![]() | I62314 | b. 30 Nov 1608 | Affoltern, Canton Zurich, Switzerland ![]() | TAP |
50 | ![]() | I6500 | b. 26 Jun 1904 | Mosheim, Greene Co TN ![]() | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by TAP.