Matches 1 to 15 of 15 » See Gallery » Slide Show
Thumb | Description | Linked to | |
1 | The Phelps Family of Blount County, TN History & Traditions | ||
2 | The Volp/Fulp/Phelps Story The story of our German Heritage and the life of our Family Patriarch George Fulps | ||
3 | yDNA Connection Chart For the Phelps-Fulp-Volp Families | ||
4 | Women of the Phelps Family by Jim Sturgeon | ||
5 | Ship Phoenix Passenger List A Georg Volp arrived in 1751 with his wife Marie Magdalena and son Valentine. The passenger list does not list names of wife and children of passengers. | ||
6 | The Civil War and the Phelps Family History of five brothers in the Civil War | ||
7 | Michael Felps born in Knoxville, TN in 1797 Third Generation Michael, son of Valentine | ||
8 | Sultana Monument in Knoxville Monument to those who died on the steamship Sultana Disaster at the end of the Civil War | ||
9 | The Sultana Story The worst maritime disaster in American History | ||
10 | The Sultana's Last Voyage A Memorial Plaque located at the Sultana's last Port of Call - Memphis, Tennessee | ||
11 | William Thompson Phelps Memorial Announcement Newspaper announcement of the planned memorial for William T. Phelps | ||
12 | Presidential Certificate for William Thompson Phelps Certificate for his supreme sacrifice during the civil war | ||
13 | A Poem by Daniel Richard Phelps | ||
14 | The Story of One Man's Journey to America From Germany in 1750. Our George Fulps arrived in America in the mid 1700's | ||
15 | Memorial Service & Eulogy for William Thompson Phelps by James Sturgeon |
Linked to | Thomas Anderson PHELPS |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.