Matches 2,151 to 2,200 of 2,841
# | Notes | Linked to |
---|---|---|
2151 | SOI: Family | ANGEL, Stephen Charles (I688)
|
2152 | SOI: Family | LUNSFORD, Nyoka (I689)
|
2153 | SOI: Family | ANGEL, Duffrey Gilroy (I693)
|
2154 | SOI: Family | CORUM, John Clarence (I709)
|
2155 | SOI: Family | CORUM, Patricia Ann (I710)
|
2156 | SOI: Family | BULL, Sheila (I713)
|
2157 | SOI: Family | BULL, Unk (I726)
|
2158 | SOI: Family | ANGEL, Kathy (I1101)
|
2159 | SOI: Family | ANGEL, George Nicky (I2985)
|
2160 | SOI: Family | SHELTON, Ann (I2986)
|
2161 | SOI: Family | ANGEL, Charles Alan (I2987)
|
2162 | SOI: Family | DILLARD, Pamela (I2988)
|
2163 | SOI: Family | ANGEL, Angela Janine (I2991)
|
2164 | SOI: Family | ANGEL, Charles Christian (I2993)
|
2165 | SOI: Family | KIDD, Julianne W. (I2994)
|
2166 | SOI: Family | ANGEL, John Charles (I2995)
|
2167 | SOI: Family | FULP, Doctor Franklin (I3297)
|
2168 | SOI: Family | FULP, Edith Jewell (I3300)
|
2169 | SOI: Family | FULP, Marion Bruce (I3304)
|
2170 | SOI: Family | FULP, Jr James Edward Jr. (I3308)
|
2171 | SOI: Family | FULP, David Wayne (I3312)
|
2172 | SOI: Family | FULP, Clingman (I3325)
|
2173 | SOI: Family & OB | FULP, Yancy Marion (I3299)
|
2174 | SOI: Family & Obituary Cletus was the owner of Windmill Fish hatchery for over 40 years and was a member of Masonic Lodge #669 in Kernersville. He had 8 grandchildren and 9 great-grandchildren. | ANGEL, Cletus Simon (I1034)
|
2175 | SOI: Family & Obituary Obituary reads: He was a retired self-employed truck driver, and a member of Sedge Garden United Methodist Church. | ANGEL, Maurice Hasten (I1013)
|
2176 | SOI: Family & Obituary Obituary reads: Mrs. Angel spent her early life in Davie County and came to Winston-Salem, NC in 1924. She lived in Sedge Garden since her marriage in 1937 to Hersel, and was a member of the First united Church of Christ. She has three grand children. | JONES, Mabel (I2984)
|
2177 | SOI: Family; b. date from Wentworth Reg. of Deeds, book 8, pg 106 | FULP, Olen Russell (I1462)
|
2178 | SOI: FB - birth SOI: FB age 87-3-29 | ANGEL, Rebecca M. (I1188)
|
2179 | SOI: Forsyth Co NC Death Records Birth year may be 1852 | FULP, Martha J. (I3333)
|
2180 | SOI: From Angel Genealogy by Irene Angel Marsh - 1961-1963 | Family F396
|
2181 | SOI: From Angel Genealogy by Irene Angel Marsh - 1961-1963 | Family F396
|
2182 | SOI: From Kristina Turner research papers | TURNER, John W. (I1080)
|
2183 | SOI: From Kristina Turner research papers | TURNER, Lela Ida (I1081)
|
2184 | SOI: GG'son Glenn McGee SOI: Madeline Fulp - Gave his property to Uncle Kern (Col. Beldin). Kern's son was named Belt rather than Beldin. Robert, Sr was born on Old 5 - the early Fulp Homeplace (which is still in good condition as I have been thru it). It was built as one of the first old Fulp homeplaces by either Peter or Michael. | FULP, Robert W Sr. (I953)
|
2185 | SOI: Greensboro News dated July 13 & 14, 1915 =================================================================== Tom McElfresh 5-31-03: From the death certificate, Book 2, page 111, Rockingham County Courthouse: Name: Syrepta Turner Age: 64 Birth date: Oct 10 [year unclear] Birthplace: Stokes Co, N.C. Marital status: M Occupation: [not stated] Father: S Plumer, b. Stokes Co, N.C. Mother: Unknown, b. Rockingham N.C. Informant: J. V. Orrell Date of death: July 12, 1915 Place of death: R [Rockingham Co] S [Spray] Cause of death: Hemphigia [??] Contributory: [not stated] Burial: 7/13, 1915 Greensboro [Note: this document implies a birth date of 10 Oct 1850. Kristina has 10 Oct 1852.] ======================================================================= Tom 8-1-03 a Regarding Sarepta Turner's birth date: 10 Oct 1850 -- implied from the death certificate (age 64 in 1915). 1851-1852 -- the 1870 census (age 18) 1851-1852 -- the 1880 census (age 28) 1852 -- Vestal Fulp, citing the grave marker. 10 Oct 1852 -- Kristina Turner (2002). Sep 1853 -- the 1900 census (age 46). I'm still inclined to go with 10 Oct 1852. The death certificate was very sloppy, and I can't help wondering about the condition of the guy who filled it out! ====================================================================== | PLUMMER, Sarepta Jane (I31)
|
2186 | SOI: John Brayton SOI: Forsyth Co NC Death Records | FULP, William McClain (I3332)
|
2187 | SOI: John Brayton ancestorial chart at the Winston-Salem NC library | FULP, Regina J. (I3293)
|
2188 | SOI: JT Fulp | JACKSON, Eula (I2879)
|
2189 | SOI: JT Fulp | FULP, Milton (I2880)
|
2190 | SOI: m. bk13, pg 239, R'ham Co | Family F1077
|
2191 | SOI: m. bk13, pg 239, R'ham Co | Family F1077
|
2192 | SOI: m. record recorded in bk 4, pg 1437 at Wentworth, NC | Family F1705
|
2193 | SOI: m. record recorded in bk 4, pg 1437 at Wentworth, NC | Family F1705
|
2194 | SOI: m. recorded in bk4, pg1625 R'ham Co, NC Tom McElflesh files show marriage date of 10 Jan 1906, need to recheck | Family F91
|
2195 | SOI: m. recorded in bk4, pg1625 R'ham Co, NC Tom McElflesh files show marriage date of 10 Jan 1906, need to recheck | Family F91
|
2196 | SOI: Marr notice in paper | FULP, Angela Renee (I772)
|
2197 | SOI: Marriage Bond | Family F724
|
2198 | SOI: Marriage Bond | Family F724
|
2199 | SOI: mentioned in the estate papers of his deceased father (Kristina Turner) | TURNER, Thomas (I4575)
|
2200 | SOI: NC Marriage Bonds | Family F260
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by TAP.